Portugal 1 - 0 (a.e.t) France [EC2016 Final]
![]() |
|||
⚽ Eder 109' | ET 1-0 | ||
Stage | UEFA EURO 2016 Final |
Teams | Portugal vs. France |
Date | Sunday, July 10th 2016 |
Stadium | Stade de France in Saint-Denis, France |
Attendance | 75,868 |
Referee | Mark Clattenburg (England) |
Assistant referees | Simon Beck (England), Jake Collin (England) |
Fourth official | Viktor Kassai (Hungary) |
Assistant video assistant referee | Anthony Taylor (England), Andre Marriner (England) |
Reserve assistant referee | György Ring (Hungary) |
⬇️ Click to view Scores
HT 0-0 | |||
---|---|---|---|
FT 0-0 | |||
⚽ Eder 109' | 1-0 | ||
ET 1-0 | |||
Portugal win the match in Extra Time! Portugal are UEFA EURO 2016 Champions! |
HONORS | |||
---|---|---|---|
![]() |
![]() |
UEFA European Championship 2016 Champions | |||
---|---|---|---|
![]() |
First international title | ||
🥇 | Third medal (first gold) | ||
1️⃣ | Best result: Champions (2016) |
Trivia | |||
---|---|---|---|
This was Portugal's 7th EURO appearance and 9th consecutive major tournament since Euro 2000. | |||
Portugal defeated the host nation in the final and effectively did to France what Greece had done to them in 2004! | |||
This was the first time Portugal beat France at a major tournament, having lost to them the previous three times in the semi-finals of EURO 1984, EURO 2000 and the World Cup 2006! Vingançaaaaaaa!! | |||
Portugal finished this tournament undefeated: * They drew thrice. * They won once in 90 minutes. * They won twice in 120 minutes. * And they won once in a penalty shoot-out. Endurance. |
⬇️ Click to view head-to-head vs. France in tournaments
Tournament | Score | Result | |
---|---|---|---|
UEFA EURO 2016 Final |
![]() ![]() a.e.t. |
✅ | |
FIFA World Cup 2006 Semi-finals |
![]() ![]() |
❌ | |
UEFA EURO 2000 Semi-finals |
![]() ![]() g.g. |
❌ | |
UEFA EURO 1984 Semi-finals |
![]() ![]() a.e.t. |
❌ | |
For ALL head-to-head matches, please visit 11vs11.com |
⬇️ Click to view current International record
International Record after this tournament | |||
---|---|---|---|
🏆 | One title (EURO x1) | ||
🥇 | UEFA EURO 2016: Champions | ||
🥈 | UEFA EURO 2004: Runner-up | ||
🥉 | FIFA World Cup 1966: 3rd place |
<<< Previous | Home | Next >>> |
Comments
Post a Comment