Portugal 0 - 1 Greece [EC2004 Final]
![]() | |||
| Stage | UEFA Euro 2004 Final |
| Teams | Portugal vs. Greece |
| Date | Sunday, July 4th 2004 |
| Kick-Off | 19:45 GMT+1 |
| Stadium | Estádio da Luz in Lisbon, Portugal |
| Attendance | 62,865 |
| Referee | Markus Merk (Germany) |
| Assistant referees | Christian Schräer (Germany), Jan-Hendrik Salver (Germany) |
| Fourth official | Anders Frisk (Sweden) |
⬇️ Click to view Scores
| 0-1 | ⚽ Charisteas 57' | ||
| FT 0-1 | |||
|---|---|---|---|
| Greece win the match at full time Greece are UEFA EURO 2004 Champions! |
|||
| HONORS | |||
|---|---|---|---|
![]() |
|||
| UEFA European Championship 2004 Runners-up | |||
|---|---|---|---|
| First Euros final | |||
| 🥈 | Second medal (first silver) | ||
| 2️⃣ | Best result: Runner-up (Euro 2004) | ||
| Trivia | |||
|---|---|---|---|
| This was Portugal's 4th Euro appearance and 3rd consecutive major tournament (starting with Euro 2000); in fact it was the very first time in their history they made it to three major tournaments in a row! | |||
| This was Portugal's first ever appearance in a major final. | |||
| Portugal lost the opening match of the tournament, as well as the Final, to Greece. Pain. | |||
| Euro 2004 was the only time Portugal and Greece met at a major tournament. |
⬇️ Click to view head-to-head vs. Greece in tournaments
| Tournament stage | Score | Result | |
|---|---|---|---|
| UEFA Euro 2004 Groups Stage | ❌ | ||
| UEFA Euro 2004 Groups Stage | ❌ | ||
| For ALL head-to-head matches, please visit 11vs11.com | |||
⬇️ Click to view International record
| International Record after this tournament | |||
|---|---|---|---|
| 🥈 | UEFA Euro 2004: Runner-up | ||
| 🥉 | FIFA World Cup 1966: 3rd place | ||
| <<< Previous | Home | Next >>> |

.png)


Comments
Post a Comment